10,000 Sq Ft Near Berryville Lot 32 | Owner Financing | El Paso County Acreage .23 Location El Paso County, TX Finance Price$9,000Call for cash price For Sale View
11,139 sq ft | Lot 30 | Near Berryville | Owner Financing | Horizon City Acreage .26 Location El Paso County, TX Finance Price$9,000Call for cash price For Sale View
¼ Acre Near Berryville/Darrington | Lot 6 | Owner Financing Acreage .23 Location El Paso County, TX Fincancing Price$10,000Call for Cash Price For Sale View
0.59 Acre on Berryville St | 2 Lots on Darrington/ Berryville St Acreage .59 Location El Paso County, TX Cash Price$87,500 For Sale View
¼ Acre Near Paved Nayarit Dr | Owner Financing | Horizon City Acreage .24 Location El Paso County, TX Finance Price$32,000Call for Cash Price For Sale View
🌵 Nearly ½ Acre Near Berryville | Two Lots Sold Together Acreage .46 Location El Paso County Price$13,000 For Sale View
🌵 Large Corner Parcel | Nearly ½ Acre | Horizon City Acreage .49 Location El Paso County Price$13,000 For Sale View
🌵 10,000 Sq Ft Horizon City Lot 32 | Near Pipeline | Utility Pole Across Street Acreage .23 Location El Paso County, TX Price$12,000 For Sale View
FOR RENT/ LEASE $850/ month – 1/3 ACRE Paved road frontage on Nayarit Dr Acreage .304 Location El Paso County, TX For Lease$850 per monthCall for Lease Details For Sale View