Featured 🌵 Nearly ½ Acre Near Paved Nayarit Dr | Horizon City | Financing Available Acreage .556 Location El Paso County, TX Finance Price$160,000Call for cash price For Sale View
🌵 Horizon City Lot 25 Close to Paved Nayarit Dr | Buy Alone or Combine | Owner Finance Acreage .23 Location El Paso County, TX Finance Price$45,000 For Sale View
🌵 Horizon City Lot 24 Near Nayarit Dr | Buy one or both | Owner Finance Acreage .232 Location El Paso County, TX Finance Price$45,000 For Sale View
🌵 Prime Horizon City property one lot from Montwood | Owner Financing Available Acreage .282 Location El Paso County Finance Price$40,000Call for cash price For Sale View
🌵 Half-Acre Lot in Horizon City | Sunburst Dr | Owner Financing Available Acreage .5 Location Clint, TX Finance Price$29,000Call for cash price For Sale View
🌵 Large .951 Acre Corner Lot | Horizon City | Socorro ISD | Owner Financing Available Acreage .951 Location El Paso County, TX Finance Price$48,000 Sold View
🌵 Horizon City Lot 25 Near Pipeline Rd + Bonus Property with Full Price Offer Acreage .23 Location El Paso County, TX Cash Price$10,500 For Sale View
FINANCE this 1/4 Acre vacant- Lot 13 on Trought St, Horizon City, TX Acreage .23 Location El Paso County, TX Cash Price$14,000 For Sale View
For Sale: Lot 11 near Pipeline Rd and Berryville St, Horizon City TX Acreage .333 Location El Paso County, TX $23,500 For Sale View